The VelocityOne Flight's various controls are programmable, to better customize your Flight Sim experience.
The following table details the standard profiles for the unit. There are three pre-made profiles: Default, Single Engine Prop, and Twin-Engine Jet. The Default profile controls will be the same no matter which Input (Xbox or PC) is selected. You can also create and customize an unlimited amount of profiles for your VelocityOne Flight within Microsoft Flight Simulator.
** In addition, firmware update 1.1.0 added 4 new detent buttons that can be mapped to any preferred feature (though these are commonly used for Reverse Thrust) -- for more information about those new buttons, please click here. **
PLEASE NOTE: The profile selected within the Microsoft Flight Simulator menus MUST MATCH the profile selected on the VelocityOne Flight. If the profile selected in the Flight Simulator is not the same as the profile selected on the VelocityOne Flight, the controls will not match the on-screen instructions.


FLIGHT CONTROL (VELOCITYONE FLIGHT) | ON-SCREEN CONTROL NAME (WHEN IN PC MODE) | ON-SCREEN CONTROL NAME (WHEN IN XBOX MODE) | DEFAULT PROFILE | SINGLE-ENGINE PROP PROFILE | TWIN-ENGINE JET PROFILE |
YOKE CONTROLS |
Turn Yoke Left | L-Axis X | L-Axis 4 | Aileron (Roll Plane Left) | Aileron (Roll Plane Left) | Aileron (Roll Plane Left) |
Turn Yoke Right | L-Axis X | L-Axis 4 | Aileron (Roll Plane Right) | Aileron (Roll Plane Right) | Aileron (Roll Plane Right) |
Pull Yoke | L-Axis Y | L-Axis 3 | Elevator (Increase Plane Pitch) | Elevator (Increase Plane Pitch) | Elevator (Increase Plane Pitch) |
Push Yoke | L-Axis Y | L-Axis 3 | Elevator (Decrease Plane Pitch) | Elevator (Decrease Plane Pitch) | Elevator (Decrease Plane Pitch) |
FLIGHT MANAGEMENT DISPLAY (FMD) |
A | Button 1 | Button 1 | Smart Camera | Smart Camera | Smart Camera |
B | Button 2 | Button 2 | Reset View | Display Checklist | Display Checklist |
X | Button 3 | Button 3 | Spoilers (Reduce Lift When Landing) | Display Navlog | Display Navlog |
Y | Button 4 | Button 4 | Autopilot Master On/Off | Display ATC | Display ATC |
FMD Select | N/A | N/A | Select Highlighted FMD Option | Select Highlighted FMD Option | Select Highlighted FMD Option |
FMD Up | N/A | N/A | Previous FMD Option | Previous FMD Option | Previous FMD Option |
FMD Down | N/A | N/A | Next FMD Option | Next FMD Option | Next FMD Option |
FMD Back | N/A | N/A | Previous FMD Menu | Previous FMD Menu | Previous FMD Menu |
XBOX BUTTONS will behave as normal, no matter which profile is selected on the VelocityOne Flight/within the Flight Simulator. |
LEFT YOKE CONTROLS |
POV-1 | POV-0 | POV | Quickview (In Direction Pressed) | Cockpit Freelook (In Direction Pressed) | Cockpit Freelook (In Direction Pressed) |
B1 | Button 9 | Button 9 | Cursor Toggle | Change View | Change View |
HAT-1 Up | Button 13 | Button 23 | Next Instrument View | Next Instrument View | Next Instrument View |
HAT-1 Down | Button 15 | Button 25 | Previous Instrument View | Previous Instrument View | Previous Instrument View |
HAT-1 Left | Button 16 | Button 26 | Not Assigned | Aileron Trim Left | Aileron Trim Left |
HAT-1 Right | Button 14 | Button 24 | Not Assigned | Aileron Trim Right | Aileron Trim Right |
LB | Button 5 | Button 5 | Camera Modifier | Left Brake | Left Brake |
LT | L-Axis Z | L-Axis 2 | Left Rudder | Left Rudder | Left Rudde |
RIGHT YOKE CONTROLS |
POV-2 | POV-1 | Button 15-22 | Freelook (In Direction Pressed) | External Freelook (In Direction Pressed) | External Freelook (In Direction Pressed) |
B2 | Button 10 | Button 10 | Brakes | Reset View | Reset View |
HAT-2 Up | Button 13 | Button 23 | Decrease Flaps | Camera Modifier | Camera Modifier |
HAT-2 Down |
Button 15
| Button 29 | Increase Flaps | Systems Modifier | Systems Modifier |
HAT-2 Left | Button 16 | Button 26 | Parking Brake | Left Rudder Trim | Left Rudder Trim |
HAT-2 Right | Button 17 | Button 27 | Landing Gear | Right Rudder Trim | Right Rudder Trim |
RB | Button 5 | Button 5 | Systems Modifier | Right Brake | Right Brake |
RT | L-Axis Z | L-Axis 2 | Right Rudder | Right Rudder | Right Rudder |

FLIGHT CONTROL (VELOCITYONE FLIGHT) | ON-SCREEN CONTROL NAME (WHEN IN PC MODE) | ON-SCREEN CONTROL NAME (WHEN IN XBOX MODE) | DEFAULT PROFILE | SINGLE-ENGINE PROP PROFILE | TWIN-ENGINE JET PROFILE |
MODULAR THROTTLE QUADRANT |
Trim Wheel | Slider X | L-Axis 11 | Elevator Trim (For Fine Pitch Control) | Elevator Trim (For Fine Pitch Control) | Elevator Trim (For Fine Pitch Control) |
Quadrant 1 Lever | Slider Y | L-Axis 1 | Throttle Axis (Alters Thrust Level) | Throttle Axis (Alters Thrust Level) | Spoiler Axis (Reduces Lift) |
Quadrant 2 Lever | R-Axis X | L-Axis 5 | Not Assigned | Prop Axis (Alters Prop Angle) | Throttle 1 Axis (Left Engine) |
Quadrant 3 Lever | R-Axis Y | L-Axis 6 | Not Assigned | Mixture Axis (Alters Fuel-To-Air Ratio) | Throttle 2 Axis (Right Engine) |
Quadrant 4 Lever | R-Axis Z | L-Axis 7 | Not Assigned | Flaps Axis (Gain Lift At Low Speed) | Flaps Axis (Gain Lift At Low Speed) |
Throttle Lever | L-Axis X | L-Axis 8 | Throttle 1 Axis (For Single Engine) | Throttle 1 Axis (For Single Engine) | Not Assigned |
Propeller Lever | L-Axis Y | L-Axis 9 | Not Assigned | Propeller 1 Axis (For Single Engine) | Not Assigned |
Mixture Lever | L-Axis Z | L-10 | Not Assigned | Mixture 1 Axis (For Single Engine) | Not Assigned |
B3 | Button 1 | Button 31 | Start Engine | Start Engine | Start Engine |
B4 | Button 2 | Button 32 | Stop Engine | Parking Brakes | Parking Brakes |
B5 | Button 3 | Button 33 | Not Assigned | Fuel Pump | Arm Auto Throttle |
B6 | Button 4 | Button 34 | Not Assigned | Fuel Valve | Throttle Reverse Thrust |
B7 | Button 5 | Button 35 | Not Assigned | Decrease Flaps (For Level Flight) | Decrease Flaps (For Level Flight) |
B8 | Button 6 | Button 36 | Not Assigned | Increase Flaps (For Takeoff, Landing) | Increase Flaps (For Takeoff, Landing) |
B9 | Button 7 | Button 37 | Not Assigned | Autopilot Master On/Off | Autopilot Master On/Off |
B10 | Button 8 | Button 38 | Not Assigned | Taxi Lights | Taxi Lights |
B11 | Button 9 | Button 39 | Not Assigned | Landing Gear | Landing Gear |
B12 | Button 10 | Button 40 | Not Assigned | Landing Lights | Landing Lights |
LEVER 1 DETENT BUTTON | Button 11 | Button 41 | Custom (Often Assigned To Reverse Thrust) | Custom (Often Assigned To Reverse Thrust) | Custom (Often Assigned To Reverse Thrust) |
LEVER 2 DETENT BUTTON | Button 12 | Button 42 |
Custom (Often Assigned To Reverse Thrust)
| Custom (Often Assigned To Reverse Thrust) | Custom (Often Assigned To Reverse Thrust) |
LEVER 3 DETENT BUTTON | Button 13 | Button 43 | Custom (Often Assigned To Reverse Thrust) | Custom (Often Assigned To Reverse Thrust) | Custom (Often Assigned To Reverse Thrust) |
LEVER 4 DETENT BUTTON | Button 14 | Button 44 | Custom (Often Assigned To Reverse Thrust) | Custom (Often Assigned To Reverse Thrust) | Custom (Often Assigned To Reverse Thrust) |
** PLEASE NOTE: Detent Controls (Buttons 11-14 in PC Mode and 41-44 in Xbox Mode) are available only on Firmware Version 1.1.0. For more information on updating the firmware for your VelocityOne Flight, please click here.** |